Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.6209 ms | 4.6264 ms | 4.6351 ms |
R² | 0.9999012 | 0.9999283 | 0.9998601 |
Mean | 4.6244 ms | 4.6310 ms | 4.6378 ms |
Std. Dev. | 6.6481 us | 11.416 us | 14.472 us |
Median | 4.6192 ms | 4.6325 ms | 4.6388 ms |
MAD | 1.7645 us | 11.546 us | 21.227 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.